Dana Point, CA
Ocean/Harbor View Dana Point
About the property
Experience luxury and convenience at this newly remodeled 2 bed/2bath end unit overlooking the stunning Dana Point Harbor, breakwater, and ocean. Located in a highly coveted gated neighborhood, this property features 2 private parking spaces and a convenient private laundry. Immerse yourself in the relaxed, walkable Dana Point lifestyle with morning strolls on nearby trails and evening cocktails on the patio while taking in the breathtaking views.
Take advantage of the community amenities including a clubhouse, pool, spa, and grassy area. This property is situated at the end of a cul-de-sac on one of the most upscale streets of Dana Point, ensuring a quiet and relaxing stay.
Additionally, a pet fee of $40 is included if pets are included in the reservation.
Book now and experience the best of Dana Point living!
Experience luxury and convenience at this newly remodeled 2 bed/2bath end unit overlooking the stunning Dana Point Harbor, breakwater, and ocean. Located in a highly coveted gated neighborhood, this property features 2 private parking spaces and a convenient private laundry. Immerse yourself in the relaxed, walkable Dana Point lifestyle with morning strolls on nearby trails and evening cocktails on the patio while taking in the breathtaking views.
Take advantage of the community amenities including a clubhouse, pool, spa, and grassy area. This property is situated at the end of a cul-de-sac on one of the most upscale streets of Dana Point, ensuring a quiet and relaxing stay.
Additionally, a pet fee of $40 is included if pets are included in the reservation.
Book now and experience the best of Dana Point living!
Experience luxury and convenience at this newly remodeled 2 bed/2bath end unit overlooking the stunning Dana Point Harbor, breakwater, and ocean. Located in a highly coveted gated neighborhood, this property features 2 private parking spaces and a convenient private laundry. Immerse yourself in the relaxed, walkable Dana Point lifestyle with morning strolls on nearby trails and evening cocktails on the patio while taking in the breathtaking views.
Take advantage of the community amenities including a clubhouse, pool, spa, and grassy area. This property is situated at the end of a cul-de-sac on one of the most upscale streets of Dana Point, ensuring a quiet and relaxing stay.
Additionally, a pet fee of $40 is included if pets are included in the reservation.
Book now and experience the best of Dana Point living!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 9, 2026 | $369 | Not Available | 30 |
| Jul 10, 2026 | $369 | Not Available | 30 |
| Jul 11, 2026 | $369 | Not Available | 30 |
| Jul 12, 2026 | $369 | Not Available | 30 |
| Jul 13, 2026 | $369 | Not Available | 30 |
| Jul 14, 2026 | $369 | Not Available | 30 |
| Jul 15, 2026 | $369 | Not Available | 30 |
| Jul 16, 2026 | $369 | Not Available | 30 |
| Jul 17, 2026 | $369 | Not Available | 30 |
| Jul 18, 2026 | $369 | Not Available | 30 |
| Jul 19, 2026 | $369 | Not Available | 30 |
| Jul 20, 2026 | $369 | Not Available | 30 |
| Jul 21, 2026 | $369 | Not Available | 30 |
| Jul 22, 2026 | $369 | Not Available | 30 |
| Jul 23, 2026 | $369 | Not Available | 30 |
| Jul 24, 2026 | $369 | Not Available | 30 |
| Jul 25, 2026 | $369 | Not Available | 30 |
| Jul 26, 2026 | $369 | Not Available | 30 |
| Jul 27, 2026 | $369 | Not Available | 30 |
| Jul 28, 2026 | $369 | Not Available | 30 |
| Jul 29, 2026 | $369 | Not Available | 30 |
| Jul 30, 2026 | $369 | Not Available | 30 |
| Jul 31, 2026 | $369 | Not Available | 30 |
| Aug 1, 2026 | $369 | Not Available | 30 |
| Aug 2, 2026 | $369 | Not Available | 30 |
| Aug 3, 2026 | $369 | Not Available | 30 |
| Aug 4, 2026 | $369 | Not Available | 30 |
| Aug 5, 2026 | $369 | Not Available | 30 |
| Aug 6, 2026 | $369 | Not Available | 30 |
| Aug 7, 2026 | $369 | Not Available | 30 |
| Aug 8, 2026 | $369 | Not Available | 30 |
| Aug 9, 2026 | $369 | Not Available | 30 |
| Aug 10, 2026 | $369 | Not Available | 30 |
| Aug 11, 2026 | $369 | Not Available | 30 |
| Aug 12, 2026 | $369 | Not Available | 30 |
| Aug 13, 2026 | $369 | Not Available | 30 |
| Aug 14, 2026 | $369 | Not Available | 30 |
| Aug 15, 2026 | $369 | Not Available | 30 |
| Aug 16, 2026 | $369 | Not Available | 30 |
| Aug 17, 2026 | $369 | Not Available | 30 |
| Aug 18, 2026 | $369 | Not Available | 30 |
| Aug 19, 2026 | $369 | Not Available | 30 |
| Aug 20, 2026 | $369 | Not Available | 30 |
| Aug 21, 2026 | $369 | Not Available | 30 |
| Aug 22, 2026 | $369 | Not Available | 30 |
| Aug 23, 2026 | $369 | Not Available | 30 |
| Aug 24, 2026 | $369 | Not Available | 30 |
| Aug 25, 2026 | $369 | Not Available | 30 |
| Aug 26, 2026 | $369 | Not Available | 30 |
| Aug 27, 2026 | $369 | Not Available | 30 |
| Aug 28, 2026 | $369 | Not Available | 30 |
| Aug 29, 2026 | $369 | Not Available | 30 |
| Aug 30, 2026 | $369 | Not Available | 30 |
| Aug 31, 2026 | $369 | Not Available | 30 |
| Sep 1, 2026 | $369 | Not Available | 30 |
| Sep 2, 2026 | $369 | Not Available | 30 |
| Sep 3, 2026 | $369 | Not Available | 30 |
| Sep 4, 2026 | $369 | Not Available | 30 |
| Sep 5, 2026 | $369 | Not Available | 30 |
| Sep 6, 2026 | $369 | Not Available | 30 |
| Sep 7, 2026 | $369 | Not Available | 30 |
| Sep 8, 2026 | $369 | Not Available | 30 |
| Sep 9, 2026 | $369 | Not Available | 30 |
| Sep 10, 2026 | $369 | Not Available | 30 |
| Sep 11, 2026 | $369 | Not Available | 30 |
| Sep 12, 2026 | $369 | Not Available | 30 |
| Sep 13, 2026 | $369 | Not Available | 30 |
| Sep 14, 2026 | $369 | Not Available | 30 |
| Sep 15, 2026 | $369 | Not Available | 30 |
| Sep 16, 2026 | $369 | Not Available | 30 |
| Sep 17, 2026 | $369 | Not Available | 30 |
| Sep 18, 2026 | $369 | Not Available | 30 |
| Sep 19, 2026 | $369 | Not Available | 30 |
| Sep 20, 2026 | $369 | Not Available | 30 |
| Sep 21, 2026 | $369 | Not Available | 30 |
| Sep 22, 2026 | $369 | Not Available | 30 |
| Sep 23, 2026 | $369 | Not Available | 30 |
| Sep 24, 2026 | $369 | Not Available | 30 |
| Sep 25, 2026 | $369 | Not Available | 30 |
| Sep 26, 2026 | $369 | Not Available | 30 |
| Sep 27, 2026 | $369 | Not Available | 30 |
| Sep 28, 2026 | $369 | Not Available | 30 |
| Sep 29, 2026 | $369 | Not Available | 30 |
| Sep 30, 2026 | $369 | Not Available | 30 |
| Oct 1, 2026 | $369 | Not Available | 30 |
| Oct 2, 2026 | $369 | Not Available | 30 |
| Oct 3, 2026 | $369 | Not Available | 30 |
| Oct 4, 2026 | $369 | Not Available | 30 |
| Oct 5, 2026 | $369 | Not Available | 30 |
| Oct 6, 2026 | $369 | Not Available | 30 |
| Oct 7, 2026 | $369 | Not Available | 30 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Dana Point, CA, 92629, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

